- Home
- >
- PRODUCTS
- >
- Absolute Rotary Encoders
- >
- RDE51T absolute magnetic encoder modular encoder

RDE51T absolute magnetic encoder modular encoder
Brand :ROUNDSS
Product origin :Changchun
Delivery time :20 working days
Supply capacity :500pcs per week
Absolute Magnetic Encoder
Specifications
Classification | Specification |
Resolution | Singleturn-19bit, Multiturn-16bit |
Main Supply Voltage | 5V ± 10% |
Main Supply Current | Max 6mA (Typ. 4mA) |
Battery Supply Voltage | 3 to 5.5V (Typ. 3.6V) |
Battery Supply Current | Max 800µA (Typ. 10µA) |
Sensing Method | Magnetic |
Magnet pole | Master track – 32 pole pair Nonius track – 31 pole pair |
Operating temperature | -10℃ to +110℃ |
Communication | BiSS – C Interface |
PCB outline | Φ51 x 1.6 (mm) |
Magnet outline | Φ34 ± 0.2 (mm) |
Inner Diameter | Φ19 �7 (mm) |
Heigth | 7+0.02 −0.02 |
Magnet material | Ferrite |
Flange material | Al6061 / Anodize white |
Air Gap | Max 0.5mm |
Pin Map
Number | Designation | Function |
1 | VCC | Power Supply Voltage(5V) |
2 | Data+ | Data +differential signal from Encoder to Driver |
3 | Data- | Data -differential signal from Encoder to Driver |
4 | CLK+ | Clock +differential signal from Driver to Encoder |
5 | CLK- | Clock -differential signal from Driver to Encoder |
.6 | GND | System ground |
7 | Output | PVL nWarning output (Open Drain Port) |
8 | Input | PVL Preinput (TTL input Port) |
The datasheet can be down loaded in bellow link.
-
Download
- RDE51T19.pdf